Date of birth from | Date of birth to | Date of end of protection |
---|---|---|
02.04.1967 | 01.05.1967 | 31.03.2022 |
02.05.1967 | 01.06.1967 | 06.02.2022 |
02.06.1967 | 01.07.1967 | 14.12.2021 |
02.07.1967 | 01.08.1967 | 23.10.2021 |
02.08.1967 | 01.09.1967 | 29.08.2021 |
02.09.1967 | 01.10.1967 | 06.07.2021 |
02.10.1967 | 01.11.1967 | 15.05.2021 |
02.11.1967 | 01.12.1967 | 21.03.2021 |
02.12.1967 | 01.01.1968 | 28.01.2021 |
02.01.1968 | 01.02.1968 | 05.12.2020 |
02.02.1968 | 01.03.1968 | 11.10.2020 |
02.03.1968 | 01.04.1968 | 22.08.2020 |
02.04.1968 | 01.05.1968 | 28.06.2020 |
02.05.1968 | 01.06.1968 | 07.05.2020 |
02.06.1968 | 01.07.1968 | 14.03.2020 |
02.07.1968 | 01.08.1968 | 21.01.2020 |
/ Members / Firefighters / Your pension scheme / Transferring from the 1992 to the 2015 FPS / Taper protection table – 1992 members