Date of birth from | Date of birth to | Date of end of protection |
---|---|---|
02.04.1962 | 01.05.1962 | 31.03.2022 |
02.05.1962 | 01.06.1962 | 06.02.2022 |
02.06.1962 | 01.07.1962 | 14.12.2021 |
02.07.1962 | 01.08.1962 | 23.10.2021 |
02.08.1962 | 01.09.1962 | 29.08.2021 |
02.09.1962 | 01.10.1962 | 06.07.2021 |
02.10.1962 | 01.11.1962 | 15.05.2021 |
02.11.1962 | 01.12.1962 | 21.03.2021 |
02.12.1962 | 01.01.1963 | 28.01.2021 |
02.01.1963 | 01.02.1963 | 05.12.2020 |
02.02.1963 | 01.03.1963 | 11.10.2020 |
02.03.1963 | 01.04.1963 | 23.08.2020 |
02.04.1963 | 01.05.1963 | 30.06.2020 |
02.05.1963 | 01.06.1963 | 09.05.2020 |
02.06.1963 | 01.07.1963 | 15.03.2020 |
02.07.1963 | 01.08.1963 | 23.01.2020 |
/ Members / Firefighters / Your pension scheme / Transferring from the 2006 to the 2015 FPS / Taper protection table – 2006 members